Capt. Nick Angelo
Tampa Bay
813-230-8473
Capt. Dan Bumgarner
Tampa Bay
727-526-7565
Capt. Frank Bourgeois
Offshore Hernando County
352-666-6234
Capt. Bryon Chamberlin
Tampa Bay
813-361-8801
Capt. Dave Chouinard
Tampa Bay
732-610-9700
Capt. Pat Damico
Tampa Bay
727-360-6466
Capt. Dave Dant
Tampa Bay
727-744-9039
Steve Gibson
Sarasota Bay area
941-284-3406
Capt. Rick Grassett
Sarasota Bay, Charlotte Harbor, Tampa Bay
941-923-7799
Capt. Pete Greenan
Boca Grande, Everglades
941-923-6095
Capt. Paul Hawkins
Tampa Bay
727-560-6762
Capt. Ray Markham
Sarasota and Tampa Bay
941-723-2655
Capt. Russ Shirley
Tampa Bay
727-343-1957
Capt. Wayne Simmons
Tampa Bay Area
727-204-4188
Capt. Steve Soults
Nature Coast Area
352-686-0853
Capt. Jason Stock
St. Petersburg-Englewood
727-459-5899
Jim Swann
Fresh Water
352-567-6029
Fly Tying

Lane (Smitty) Smith at the table!

Smitty's big hands and small flies, impressive.
Fly Patterns Published in the On the Fly Newsletters
The (P.*) after the month corresponds to the page on which the fly is located in the newsletter. Click on the month and select or scroll to the corresponding page in the PDF document. To sort by year click on the year below.
| All | |||||
|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | <--Sort by Year |
Patterns (All) |
Fish Species |
Located in Newsletter |
|||
| DT Special | Snook | August 2006 (P.6) | |||
| Snake Fly | All inshore fish | August 2006 (P.7) | |||
| Ken Doty’s Snook Fly | Snook | September 2006 (P.6) | |||
| Gartside’s Gurgler | All inshore fish |
September 2006 (P.7) | |||
| Clouser’s Floating Minnow | All inshore fish |
October 2006 (P.4) | |||
| Clacker Clouser | All inshore fish |
November 2006 (P.6) | |||
| Half and Half | All inshore fish |
November 2006 (P.7) | |||
| Carl Hanson’s Glass Minnow | Trout, Redfish | December 2006 (P.5) | |||
| Clouser Deep Minnow | All fresh & saltwater fish | January 2007 (P.6) | |||
| Spiders and Beetles | Bass, Bream | February 2007 (P.8) | |||
| Bucktail Deceiver | All inshore fish | March 2007 (P.6) | |||
| Lefty’s Deceiver | All inshore fish | April 2007 (P.6) | |||
| Poly Whitebait Fly | All inshore fish | May 2007 (P.6) | |||
| Soft Hackle Deceiver | All inshore fish | June 2007 (P.6) | |||
| Salt Water Popper | Trout, Redfish | July 2007 (P.6) | |||
| Eyes On Flies | General instruction | September 2007 (P.6) | |||
| Prince Of Tides | Snook, Redfish | October 2007 (P.6) | |||
| Paul’s Bay Anchovy | All inshore fish | October 2007 (P.7) | |||
| Pat’s Simple Fly | All inshore fish | November 2007 (P.7) | |||
| Jiggy | All inshore fish | December 2007 (P.7) | |||
| Pat’s Bead Butt Baitfish | All inshore fish | January 2008 (P.8) | |||
| Inshore Key’s Tarpon Fly | All inshore fish | February 2008 (P.8) | |||
| McVay’s Gotcha | Bonefish, Redfish | March 2008 (P.8) | |||
| Woolly Bugger | All fresh water fish | April 2008 (P.8) | |||
| Ada Potato Fly | Snook, trout | May 2008 (P.9) | |||
| Alan Sewell’s Snook Special | All inshore fish | June 2008 (P.6) | |||
| Ken Doty’s Snook Special | Snook | June 2008 (P.6) | |||
| Mighty Myakka Minnow | Bass, Bluegill | July 2008 (P.8) | |||
| Little Brown River Clouser | Bass, Bream | July 2008 (P.9) | |||
| Estaz Marabou | All | August 2008 (P.7) | |||
| Grass Shrimp | Inshore Fish | August 2008 (P.8) | |||
| Striped Anchovy | All inshore fish | September 2008 (P 6) | |||
| Most's Generic Blue Gill Fly | Blue Gill | September 2008 (P 6) | |||
| The Good Looking Shrimp | All inshore fish | October 2008 (p 8) | |||
| FLA Spoon Fly | All inshore fish | October 2008 (p 9) | |||
| Bob's Bangers | Snook, Mackeral | November 2008 (p 8) | |||
| Popovics Jiggy | All inshore fish | December 2008 ( p 11) | |||
| Poly Hi-Tie | Fresh & Saltwater | December 2008 (p 12) | |||
| Springer's Crystal Shrimp | Snook and trout | January 2009 (p 7) | |||
| Borski's Butterfly | Bonefish, Trout, Redfish | February 2009 (p 7) | |||
| Pickett Pin | Freshwater, panfish | February 2009 (p 8) | |||
| Left's Bug | Smallmouth Bass | March 2009 (p 8) | |||
| Bendback | All inshore fish | March 2009 (p 9) | |||
| Clouser Minnow | All inshore fish | April 2009 (p 11) | |||
| Polarfibre Greenback Minnow | Speckled Trout | April 2009 (p 12) | |||
| Hare’s Ear Parachute | Trout | May 2009 (p 12) | |||
| Sid Neff Caddis | Trout | May 2009 (p 13) | |||
| The Schminnow | Snook | June 2009 (p 10) | |||
| White Spider | Bluegills | June 2009 (p 11) | |||
| Whatever Bendback | Generic Fish | Sept. 2009 (p. 11) | |||
| Predator | Bream | Sept. 2009 (p. 12) | |||
| Foam Grasshopper | Bass, Bream | Nov. 2009 (p 14) | |||
| Kwan Fly | Dec. 2009 (p.8&9) | ||||
| Green Dragon | Jan. 2010 (p. 8) | ||||
| Jim's Beadhead Nymph | Bass, Bream | Feb. 2010 (p.9) | |||
| Redfish Joe | Redfish | Mar. 2010 (p. 10) | |||
| Blue Damselfly | Bass, Bream | Apr. 2010 (p. 10) | |||
| Mihailoff Glass Minnow | Saltwater species | Apr. 2010 (p. 11) | |||
| Tarpon Toad | Tarpon | May 2010 (p.8) | |||
| Russ Hampton Gurgler | Bass | ||||
| J. J. Hopper | Pan Fish | ||||
| Pats One-step Baitfish | All Inshore fish | Mar 2011 pg 9 | |||
| Taps Bass Bug | Largemouth Bass | Feb 2011 pg 9 | |||
| Kumisky’s Furry Foam Crab | All Inshore Fish | ||||
| Don’s Fly | Spotted Sea Trout | Nov 2010 pg 9 | |||
| Dana Griffin's LA Freeway | Freshwater Species | Nov 2010 pg 10 | |||
| Gibby’s DT Variation | Trout, Snook | May 2011 pg 8 | |||
| Neer Hair Fly | Salt and Freshwater Species | July 2010 pg 8 | |||
| MGM (My Glass Minnow) | All Inshore Species | July 2010 pg 9 | |||
| Copper John | Freshwater Panfish | Aug 2010 pg 9 | |||
| Del’s Merkin | Saltwater Species | Sept 2011 pg 11 | |||
| No Name Fly | Inshore Species | Aug 2011 pg 10 | |||
| Dayle's Devil | Western Trout | June 2011 pg 8 | |||
The Smuddler |
Freshwater Species | June 2011 pg 10 | |||
| Mostly Grizzly | Saltwater Inshore | July 2011 pg 9 | |||
| Muddler Minnow | Freshwater Species | July 2011 pg 10 | |||
| EP Tarpon Bunny | Saltwater Tarpon | Aug 2011 pg10 | |||
| Jurassic-Eyed Bristle Bomber | Saltwater Snook | Oct 2011 pg 9 | |||
| Mangrove Snook Fly | Saltwater Snook | Oct 2011 pg 10 | |||
| The Green and Gold | Saltwatr Inshore | Nov 2011 pg 7 | |||